| Campaign | Spend | Clicks | Impressions | Leads | CPA | CTR |
|---|---|---|---|---|---|---|
| General | PMax | $338.29 | 76 | 2,389 | 25 | $13.53 | 3.18% |
| Search | Plumbing Services | $142.74 | 23 | 1,030 | 20 | $7.14 | 2.23% |
| Total | $481.04 | 99 | 3,419 | 45 | $10.69 | 2.90% |
| Campaign | Spend | Clicks | Impressions | Leads | CPC | CTR |
|---|---|---|---|---|---|---|
| Leads Campaign | General | $375.58 | 120 | 6,647 | 1 | $3.13 | 1.81% |
| Call Campaign | $368.32 | 332 | 43,711 | 0 | $1.11 | 0.76% |
| Total | $743.90 | 452 | 50,358 | 1 | $1.65 | 0.90% |
Scheduled content calendar from GoHighLevel